Performance
| Quarter Ending 9/30/11 | 1 Yr Ending 9/30/11 | 3 Yrs Ending 9/30/11 | 5 Yrs Ending 9/30/11 | 10 Yrs Ending 9/30/11 | Total Fund | |
|---|---|---|---|---|---|---|
| Gross of Fees | -12.5% | 0.0% | 3.0% | 1.0% | 4.4% | |
| Net of Fees | n/a | n/a | n/a | n/a | n/a | |
| S&P 500 Index | -13.9% | 1.1% | 1.2% | -1.2% | 2.8% | |
| Barclays Capital Aggregate Bond Index | 3.8% | 5.3% | 8.0% | 6.5% | 5.7% | |
| MSCI EAFE International Index | -19.0% | -9.4% | -1.1% | -3.5% | 5.0% | Performance figures provided by NEPC, LLC |


